Most Recent Yakima Homes For Sale
| View All Yakima Homes For Sale | ||
|
808 S 31st Ave, Yakima, WA 98902 | $179,900 3 beds 1.5 baths |
|
7706 Richey Rd, Yakima, WA 98908 | $184,500 3 beds 2 baths |
|
29 Crest Cir, Yakima, WA 98908 | $179,950 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings